| Akureyri | Blonduos | Borgarfjordur-Eystri | Borgarnes | Djupivogur | Egilsstadir | Faskrudsfjordur | Flateyri | Hofn | Hofsos | Holmavik | Husavik | Isafjordur | Keflavik | Myvatn | Olafsvik | Patreksfjordur | Reykjavik | Saudarkrokur | Selfoss | Seydisfjordur | Siglufjordur | Stykkisholmur | Vik | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akureyri | 0.0 | 146.3 | 291.0 | 308.2 | 333.3 | 250.6 | 298.4 | 513.6 | 434.6 | 132.9 | 329.9 | 77.0 | 522.6 | 422.7 | 78.0 | 393.8 | 496.1 | 383.0 | 120.6 | 405.8 | 276.6 | 78.4 | 348.4 | 411.0 |
| Blonduos | 146.3 | 0.0 | 437.4 | 162.1 | 479.7 | 397.0 | 444.8 | 367.0 | 580.9 | 13.4 | 183.6 | 223.3 | 376.0 | 284.1 | 224.3 | 247.6 | 340.5 | 244.5 | 25.7 | 302.5 | 423.0 | 98.2 | 202.1 | 357.8 |
| Borgarfjordur-Eystri | 291.0 | 437.4 | 0.0 | 350.0 | 42.3 | 40.4 | 7.4 | 350.0 | 143.6 | 350.0 | 350.0 | 350.0 | 813.6 | 711.3 | 350.0 | 350.0 | 350.0 | 671.7 | 350.0 | 350.0 | 66.4 | 350.0 | 350.0 | 350.0 |
| Borgarnes | 308.2 | 162.1 | 350.0 | 0.0 | 350.0 | 558.8 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 335.2 | 114.7 | 350.0 | 350.0 | 350.0 | 75.1 | 350.0 | 134.1 | 350.0 | 350.0 | 350.0 | 262.4 |
| Djupivogur | 333.3 | 479.7 | 42.3 | 350.0 | 0.0 | 82.7 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 743.6 | 592.9 | 350.0 | 350.0 | 350.0 | 553.4 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Faskrudsfjordur | 298.4 | 444.8 | 7.4 | 350.0 | 350.0 | 47.8 | 0.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 845.7 | 685.0 | 350.0 | 350.0 | 350.0 | 645.4 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Flateyri | 513.6 | 367.0 | 350.0 | 350.0 | 350.0 | 846.0 | 350.0 | 0.0 | 350.0 | 350.0 | 350.0 | 350.0 | 9.0 | 440.7 | 350.0 | 350.0 | 350.0 | 401.1 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Hofn | 434.6 | 580.9 | 143.6 | 350.0 | 350.0 | 184.0 | 350.0 | 350.0 | 0.0 | 350.0 | 350.0 | 350.0 | 649.5 | 498.9 | 350.0 | 350.0 | 350.0 | 459.3 | 350.0 | 399.3 | 350.0 | 350.0 | 350.0 | 271.0 |
| Hofsos | 132.9 | 13.4 | 350.0 | 350.0 | 350.0 | 383.5 | 350.0 | 350.0 | 350.0 | 0.0 | 350.0 | 350.0 | 458.1 | 367.4 | 350.0 | 350.0 | 350.0 | 327.8 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Holmavik | 329.9 | 183.6 | 350.0 | 350.0 | 350.0 | 580.5 | 350.0 | 350.0 | 350.0 | 350.0 | 0.0 | 350.0 | 189.6 | 273.1 | 350.0 | 350.0 | 350.0 | 233.5 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Husavik | 77.0 | 223.3 | 350.0 | 350.0 | 350.0 | 327.6 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 0.0 | 597.1 | 497.4 | 350.0 | 350.0 | 350.0 | 457.8 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Isafjordur | 522.6 | 376.0 | 813.6 | 335.2 | 743.6 | 837.0 | 845.7 | 9.0 | 649.5 | 458.1 | 189.6 | 597.1 | 0.0 | 449.8 | 598.1 | 420.7 | 26.5 | 410.2 | 432.8 | 469.2 | 863.0 | 527.1 | 375.4 | 476.5 |
| Keflavik | 422.7 | 284.1 | 711.3 | 114.7 | 592.9 | 676.3 | 685.0 | 440.7 | 498.9 | 367.4 | 273.1 | 497.4 | 449.8 | 0.0 | 498.4 | 235.6 | 423.3 | 47.4 | 332.2 | 98.6 | 702.3 | 426.8 | 212.9 | 226.9 |
| Myvatn | 78.0 | 224.3 | 350.0 | 350.0 | 350.0 | 172.6 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 598.1 | 498.4 | 0.0 | 350.0 | 350.0 | 458.8 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Olafsvik | 393.8 | 247.6 | 350.0 | 350.0 | 350.0 | 644.4 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 420.7 | 235.6 | 350.0 | 0.0 | 350.0 | 196.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Patreksfjordur | 496.1 | 340.5 | 350.0 | 350.0 | 350.0 | 810.5 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 26.5 | 423.3 | 350.0 | 350.0 | 0.0 | 383.7 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Reykjavik | 383.1 | 244.5 | 671.7 | 75.1 | 553.4 | 636.7 | 645.4 | 401.1 | 459.3 | 327.8 | 233.5 | 457.8 | 410.2 | 47.4 | 458.8 | 196.0 | 383.7 | 0.0 | 292.6 | 59.0 | 662.7 | 387.2 | 173.3 | 187.3 |
| Saudarkrokur | 120.6 | 25.7 | 350.0 | 350.0 | 350.0 | 371.2 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 432.8 | 332.2 | 350.0 | 350.0 | 350.0 | 292.6 | 0.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 |
| Selfoss | 405.8 | 302.5 | 350.0 | 134.1 | 350.0 | 659.5 | 350.0 | 350.0 | 399.3 | 350.0 | 350.0 | 350.0 | 469.2 | 98.6 | 350.0 | 350.0 | 350.0 | 59.0 | 350.0 | 0.0 | 350.0 | 350.0 | 350.0 | 128.3 |
| Seydisfjordur | 276.6 | 423.0 | 66.4 | 350.0 | 350.0 | 26.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 863.0 | 702.3 | 350.0 | 350.0 | 350.0 | 662.7 | 350.0 | 350.0 | 0.0 | 350.0 | 350.0 | 350.0 |
| Siglufjordur | 78.4 | 98.2 | 350.0 | 350.0 | 350.0 | 329.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 527.1 | 426.8 | 350.0 | 350.0 | 350.0 | 387.2 | 350.0 | 350.0 | 350.0 | 0.0 | 350.0 | 350.0 |
| Stykkisholmur | 348.4 | 202.1 | 350.0 | 350.0 | 350.0 | 599.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 350.0 | 375.4 | 212.9 | 350.0 | 350.0 | 350.0 | 173.3 | 350.0 | 350.0 | 350.0 | 350.0 | 0.0 | 350.0 |
| Vik | 411.0 | 357.8 | 350.0 | 262.4 | 350.0 | 664.7 | 350.0 | 350.0 | 271.0 | 350.0 | 350.0 | 350.0 | 476.5 | 226.9 | 350.0 | 350.0 | 350.0 | 187.3 | 350.0 | 128.3 | 350.0 | 350.0 | 350.0 | 0.0 |
Driving Distances of Iceland
Check out the Driving Distance Matrix to help planning your journey through many places in Iceland. Find road distances and estimated driving times between key destinations, presented in kilometers, miles, and hours. Use the dropdown list to filter your starting point and you can even click on the your destination to open short description and link to Google Maps for your route options.
🇮🇸 Iceland Driving Distance Matrix
Click any distance to see route details and open in Google Maps
Driving in Iceland offers breathtaking landscapes but requires preparation and caution due to its unpredictable weather and challenging road conditions.
🚗 Vehicle Essentials
All vehicles are required to have headlights and taillights on at all times, regardless of the time of day or weather conditions. Ensure your vehicle is equipped with winter tires from November to April, as icy and snowy roads are common during these months. For added safety, consider renting a 4×4 vehicle, especially if you plan to navigate rural or highland areas. safetravel.is
🌬️ Weather Awareness
Iceland’s weather can change rapidly, leading to poor visibility, icy surfaces, and strong winds. It’s crucial to check the weather forecast regularly and be prepared for sudden changes. In case of adverse conditions, it’s advisable to delay travel until conditions improve.
🛣️ Road Safety
Iceland’s roads may be narrow and winding, with single-lane bridges common in rural areas. Always yield to oncoming traffic when approaching these bridges. Additionally, be cautious of gravel roads, which can be slippery, and always adjust your speed to match road conditions. Wikipedia
🧭 Emergency Preparedness
Before embarking on your journey, inform someone of your travel plans and expected arrival times. In case of emergencies, dial 112 for assistance. Safe.is
For more detailed information and tips, visit Safetravel.is.
🇮🇸 Iceland Driving Distance Matrix
Click any distance to see route details and open in Google Maps!
Keflavik ↔ Reykjavik
Borgarfjordur-Eystri ↔ Patreksfjordur
| Akureyri | Blonduos | Borgarfjordur-Eystri | Borgarnes | Djupivogur | Egilsstadir | Faskrudsfjordur | Flateyri | Hofn | Hofsos | Holmavik | Husavik | Isafjordur | Keflavik | Myvatn | Olafsvik | Patreksfjordur | Reykjavik | Saudarkrokur | Selfoss | Seydisfjordur | Siglufjordur | Stykkisholmur | Vik | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akureyri | 0.0 | 146.3 | 291.0 | 308.2 | 333.3 | 250.6 | 298.4 | 513.6 | 434.6 | 132.9 | 329.9 | 77.0 | 522.6 | 422.7 | 78.0 | 393.8 | 496.1 | 383.0 | 120.6 | 405.8 | 276.6 | 78.4 | 348.4 | 411.0 |